600w Samsung LM301B Plus LH351H Deep Red 660nm Full Spectrum Sunbar V1 LED Grow Light Bar Full Cycle Indoor Garden System For 5*5Ft Tent
Product Description
Specifications of products
1.Isolated standards isolated driver which is safety for everyone;
2.Full spectrum distribute most nutrient lights from vegetative growth ,flowering and fruit-bearing;
3.Samsung LM301B RA:80, CCT option: 3000k/3500K/4000K CreeXPE/Samsung LH351H 660nm
Initiator: | Russell | Date: | 2019-7-17 |
Project Name: | Sun led grow light | New Project Code: | R2T-Sunbar-480w |
Function Request | |||
Electronic Requirement): | 80W 998*35mm strips with heatsink: 6pcs each strip with 150pcs Samsung LM301B chip Plus 5pcs Cree XPE 660nm | ||
Optic Requirement: | total 900+30pcs chips, include 900pcs Samsung LM301b 3000K RA80 chips and 30pcs Cree XPE Deep Red 660nm chips | ||
Mechanical & Outline Request | |||
Circuit Board Requirement: | N.Layer: | Single side LAYER | |
substrate: | Aluminum | ||
Board thickness: | 1.6mm | ||
Copper thickness: | 1oz | ||
Finishing: | HASL | ||
Solder Mask: | White | ||
silkscreen: | Black | ||
Panel | No request | ||
Special Requirement | 2.0w/m.K thermal conductivity | ||
Silkscreen Design: | Black words | ||
Location hole: | Size: | M3*8 | |
location | N/A | ||
Others |
Spectrogram
Testing Data:
1: testing distance: 12inch
2: testing distance: 14inch
3: testing distance: 16inch
4: testing distance: 18inch
5: testing distance: 20inch
6: testing distance: 24inch