This product is no longer available
R2T 2019 Newest SunLike 512LEDs Full Spectrum led grow light LM561C S6 Epileds 385nm 450nm 660nm 730nm
Product Description
R2T 2019 Newest SunLike 512LEDs Full Spectrum led grow light LM561C S6 Epileds 385nm 450nm 660nm 730nm
R2T are a manufacturer in China since 1997, began the LED fileds since 2008. Original LED PCBA Design and lighting solution based on customer's request with confidential protection.
If wanna build your own lamp, please contact for inquiry!
Specifications of products
1.Isolated standards isolated driver which is safety for everyone;
2. High PPFD: 733(umol/m2/s) @18inch & HIGH CRI: 92;
3.Full spectrum distribute most nutrient lights from vegetative growth ,flowering and fruit-bearing;
4.Samsung LM561C S6 RA:80, CCT option: 2700k/3000k/4000k/5000k/5500k/6000K/6500k
SMD3535/SMD5630: 365nm, 450nm, 660nm 730nm;
5.Customized wattages,chips ratio,logo,package available.
Initiator: | Russell | Date: | 2018-11-17 |
Project Name: | SunLike 512LEDs Grow Kits | New Project Code: | R2T-512LEDs-FSK |
Function Request | |||
PCB Spec: | Al Board Spec.: 420*155*1.6mm,HASL, 1oz,2.0w/m.k, | ||
Optical Requirement: | Samsung LM561C S6 RA:80, CCT option: 2700k/3000k/4000k/5000k/5500k/6000K/6500k, SMD3535/SMD5630: 365nm, 450nm, 660nm 730nm; | ||
Mechanical & Outline Request | |||
Circuit Board Requirement: | N.Layer: | Single side Layer | |
substrate: | Aluminum | ||
Board thickness: | 1.6mm | ||
Copper thickness: | 1oz | ||
Finishing: | HASL | ||
Solder Mask: | White | ||
silkscreen: | Black | ||
Panel | No request | ||
Special Requirement | 2.0w/m.K thermal conductivity | ||
Silkscreen Design: | Black words | ||
Location hole: | Size: | M3*10 | |
location | N/A | ||
Others |
240W Full Spectrum LED grow light:
Full Spectrum 512LEDs Grow Light | |
240W Heat Sink | 590*205*25mm |
512+X LEDs Board | 1pcs |
Meanwell HLG-240H-54B+dimmer | 1set |
Hanger kits | 1set |
Plug 1.5meter(US, EU, AU etc) | 1pcs |
Testing Data, Temperature:21Degree Celsious, Humidity: 65%
Lighting Test Distance(inch) | PPFD(umol/m2/s) | PAR(mW/cm2) |
12 | 114.35 | 274.72 |
14 | 927.48 | 21.06 |
16 | 817.26 | 18.73 |
18 | 733.37 | 16.81 |
20 | 662.19 | 15.10 |
22 | 613.19 | 14.05 |
24 | 572.74 | 13.05 |
26 | 527.82 | 11.97 |
28 | 460.51 | 10.45 |
Testing Spectrum
Application:
Sunlike 512LEDs Full Spectrum Kit
2in1 240watt combo kit
480watt combo kit
600watt combo kit
1000watt combo kit