Availability: | |
---|---|
Quantity: | |
1200w full spectrum fluence LED grow light
led grow light hydroponic 300w 600w 1000w 1200w full spectrum with LM301B for indoor garden
Specifications of products
1.Isolated standards isolated driver which is safety for everyone;
2.Full spectrum distribute most nutrient lights from vegetative growth ,flowering and fruit-bearing;
3.Samsung LM301B RA:80, CCT option: 2700k/3000k/4000k/5000k/6500k
Epileds Blue: 460nm , Deep red: 660nm;
4.Customize wattages,chips ratio,logo,package available.
Initiator: | Russell | Date: | 2018-7-17 |
Project Name: | 1200W LED boards | New Project Code: | R2T-Rock boards |
Function Request | |||
Electronic Requirement): | Baord Sepc 1000*1060mm, 3360pcs Samsung LM301B 4000Kevin SL bin RA:80 ,14pcs single pannel strip,strip specifiction:240led Samsung Lm301B,15in parallel 16 in series add 7in parallel 2in series XPE660nm chips(option), 2pcs Meanwell Driver: HLG-600H-48B(dimmerable) | ||
Optic Requirement: | Samsung LM301B chips:RA:80, CCT option: 2700K/3000K/3500K/4000K/5000K, Cree option: 460nm/620nm/660nm/730nm | ||
Mechanical & Outline Request | |||
Circuit Board Requirement: | N.Layer: | Single side LAYER | |
substrate: | Aluminum | ||
Board thickness: | 2.0mm | ||
Copper thickness: | 1oz | ||
Finishing: | HASL | ||
Solder Mask: | White | ||
silkscreen: | Black | ||
Panel | No request | ||
Special Requirement | 2.0w/m.K thermal conductivity | ||
Silkscreen Design: | Black words | ||
Location hole: | Size: | M3*8 | |
location | N/A | ||
Others |
Rock Board-1000W full 4000kevin white testing data:
Rock Board-Single 75watt boards testing report 3500Kevin RA:80 SK bin add 8pcs Cree XPE660nm
single board with 75watt-testing distance: 12inch
single board with 75watt-testing distance: 18inch
1200w full spectrum fluence LED grow light
led grow light hydroponic 300w 600w 1000w 1200w full spectrum with LM301B for indoor garden
Specifications of products
1.Isolated standards isolated driver which is safety for everyone;
2.Full spectrum distribute most nutrient lights from vegetative growth ,flowering and fruit-bearing;
3.Samsung LM301B RA:80, CCT option: 2700k/3000k/4000k/5000k/6500k
Epileds Blue: 460nm , Deep red: 660nm;
4.Customize wattages,chips ratio,logo,package available.
Initiator: | Russell | Date: | 2018-7-17 |
Project Name: | 1200W LED boards | New Project Code: | R2T-Rock boards |
Function Request | |||
Electronic Requirement): | Baord Sepc 1000*1060mm, 3360pcs Samsung LM301B 4000Kevin SL bin RA:80 ,14pcs single pannel strip,strip specifiction:240led Samsung Lm301B,15in parallel 16 in series add 7in parallel 2in series XPE660nm chips(option), 2pcs Meanwell Driver: HLG-600H-48B(dimmerable) | ||
Optic Requirement: | Samsung LM301B chips:RA:80, CCT option: 2700K/3000K/3500K/4000K/5000K, Cree option: 460nm/620nm/660nm/730nm | ||
Mechanical & Outline Request | |||
Circuit Board Requirement: | N.Layer: | Single side LAYER | |
substrate: | Aluminum | ||
Board thickness: | 2.0mm | ||
Copper thickness: | 1oz | ||
Finishing: | HASL | ||
Solder Mask: | White | ||
silkscreen: | Black | ||
Panel | No request | ||
Special Requirement | 2.0w/m.K thermal conductivity | ||
Silkscreen Design: | Black words | ||
Location hole: | Size: | M3*8 | |
location | N/A | ||
Others |
Rock Board-1000W full 4000kevin white testing data:
Rock Board-Single 75watt boards testing report 3500Kevin RA:80 SK bin add 8pcs Cree XPE660nm
single board with 75watt-testing distance: 12inch
single board with 75watt-testing distance: 18inch