Availability: | |
---|---|
Quantity: | |
R2T-240BV2
R2T
R2T 2019 Newest Full Spectrum LED Horticulture board growing light with Samsung LM301B SK SL chip for hydroponic indoor system
Specifications of products
1.Isolated standards isolated driver which is safety for everyone;
2.Full spectrum distribute most nutrient lights from vegetative growth ,flowering and fruit-bearing;
3.Samsung LM301B SJ/SK/SL bin S6 RA:80, CCT option: 3000k/3500K/4000k/5000k/6500k
4.Customize wattages,chips ratio,logo,package available.
Initiator: | Russell | Date: | 2018-11-17 |
Project Name: | 100W LED boards | New Project Code: | R2T-240AV2 |
Function Request | |||
Electronic Requirement): | Baord Sepc 355.5*225.5*1.6mm, HASL, 1oz,2.0w/m.k,240pcs Samsung LM301B,20in parallel 12 in series, 30~40V/2000mA | ||
Optic Requirement: | 240pcs chips, Samsung LM301B | ||
Mechanical & Outline Request | |||
Circuit Board Requirement: | N.Layer: | Single side LAYER | |
substrate: | Aluminum | ||
Board thickness: | 1.6mm | ||
Copper thickness: | 1oz | ||
Finishing: | HASL | ||
Solder Mask: | White | ||
silkscreen: | Black | ||
Panel | No request | ||
Special Requirement | 2.0w/m.K thermal conductivity | ||
Silkscreen Design: | Black words | ||
Location hole: | Size: | M3*8 | |
location | N/A | ||
Others |
PPFD(umol/m2/s) Chart(testing Height 18inch)
R2T-240A V2 Version 3000kevin Spectrum
Single board 70W testing report for 12inch distance
Single board 70W testing report for 18inch distance
Single board 70W testing report for 24inch distance
R2T 2019 Newest Full Spectrum LED Horticulture board growing light with Samsung LM301B SK SL chip for hydroponic indoor system
Specifications of products
1.Isolated standards isolated driver which is safety for everyone;
2.Full spectrum distribute most nutrient lights from vegetative growth ,flowering and fruit-bearing;
3.Samsung LM301B SJ/SK/SL bin S6 RA:80, CCT option: 3000k/3500K/4000k/5000k/6500k
4.Customize wattages,chips ratio,logo,package available.
Initiator: | Russell | Date: | 2018-11-17 |
Project Name: | 100W LED boards | New Project Code: | R2T-240AV2 |
Function Request | |||
Electronic Requirement): | Baord Sepc 355.5*225.5*1.6mm, HASL, 1oz,2.0w/m.k,240pcs Samsung LM301B,20in parallel 12 in series, 30~40V/2000mA | ||
Optic Requirement: | 240pcs chips, Samsung LM301B | ||
Mechanical & Outline Request | |||
Circuit Board Requirement: | N.Layer: | Single side LAYER | |
substrate: | Aluminum | ||
Board thickness: | 1.6mm | ||
Copper thickness: | 1oz | ||
Finishing: | HASL | ||
Solder Mask: | White | ||
silkscreen: | Black | ||
Panel | No request | ||
Special Requirement | 2.0w/m.K thermal conductivity | ||
Silkscreen Design: | Black words | ||
Location hole: | Size: | M3*8 | |
location | N/A | ||
Others |
PPFD(umol/m2/s) Chart(testing Height 18inch)
R2T-240A V2 Version 3000kevin Spectrum
Single board 70W testing report for 12inch distance
Single board 70W testing report for 18inch distance
Single board 70W testing report for 24inch distance